

For exploring ideas and occasional projects.
For regular creative work and commercial projects.
For creators focused on images or videos.
*3 GPT exceptions: 1K low is unlimited; other settings use 50% coins.
Unlimited images and videos, together.
Creator collaborations
A selection of historical KOL threads and videos. Open the original post or video to see each creator’s full perspective.
I’ve switched to PromeAI, and it’s been a huge improvement. It’s easier, more effective, and lets me quickly use AI Influencer, AI Image Generator, Image to Video, and Background Remover.
PromeAI’s AI Image Generator helps me create stunning visuals in just a few clicks. Goodbye, blank canvas!
YouTube
Watch the original creator walkthrough on YouTube.
YouTube
Continue watching the original creator video on YouTube.
Creator voices
Refined visual exploration, built for ideas that need to move.
From first sketch to campaign-ready visual, PromeAI helps me turn a strong brief into a direction I can confidently present.
The controls feel considered. I can explore ambitious visual routes at speed without losing the original art direction.
PromeAI gives clients polished options earlier in the process, so the conversation becomes about choosing the best idea.
It is the quiet advantage in our studio: fast enough for iteration, refined enough to earn its place in the final pitch.
"I used to hesitate before every generation because of credits. Unlimited images made experimentation feel free again. Our concept phase is 3x faster."
"Being able to show 50 photorealistic mood boards in one client meeting without rationing credits changed our studio's closing rate entirely."
"Unlimited videos is a genuine game-changer. I test 10 camera hooks every morning for short-form clips. Worth 10x the monthly price."
"The commercial license combined with raw quality models lets me deliver finished assets directly to enterprise brands with zero friction."
15 image models and 13 video models. Compare the maximum number of generations included in each plan.
Maximum counts use each plan’s lowest coin cost among verified settings, rounded down. Videos are compared at 5 seconds each, standard speed, without references or optional audio.
Showing 29 of 28 models| Model | Base500 coins/mo | Standard2,000 coins/mo | ProChoose images OR videos6,000 coins/mo | UltimateUnlimited images + videos6,000 coins/mo |
|---|---|---|---|---|
| IMAGE MODELS · 15 | ||||
| Up to 416 images | Up to 1,666 images | Unlimited with image choiceOtherwise Up to 5,000 images | ∞ Unlimited1K low quality only | |
| Up to 416 images | Up to 1,666 images | Unlimited with image choiceOtherwise Up to 5,000 images | ∞ Unlimited1K low quality only | |
Qwen Image 3.0
| Up to 71 images | Up to 285 images | Unlimited with image choiceOtherwise Up to 857 images | ∞ Unlimited |
Qwen Image 3.0 Pro
| Up to 50 images | Up to 200 images | Unlimited with image choiceOtherwise Up to 600 images | ∞ Unlimited |
| Up to 500 images | Up to 2,000 images | Unlimited with image choiceOtherwise Up to 6,000 images | ∞ Unlimited1K low quality only | |
| Up to 125 images | Up to 500 images | Unlimited with image choiceOtherwise Up to 1,500 images | ∞ Unlimited | |
| Up to 50 images | Up to 200 images | Unlimited with image choiceOtherwise Up to 600 images | ∞ Unlimited | |
| Up to 83 images | Up to 333 images | Unlimited with image choiceOtherwise Up to 1,000 images | ∞ Unlimited | |
| Up to 83 images | Up to 333 images | Unlimited with image choiceOtherwise Up to 1,000 images | ∞ Unlimited | |
| Up to 83 images | Up to 333 images | Unlimited with image choiceOtherwise Up to 1,000 images | ∞ Unlimited | |
| Up to 100 images | Up to 400 images | Unlimited with image choiceOtherwise Up to 1,200 images | ∞ Unlimited | |
Qwen-Image
| Up to 833 images | Up to 3,333 images | Unlimited with image choiceOtherwise Up to 10,000 images | ∞ Unlimited |
| Model V3 | Up to 5,000 images | Up to 20,000 images | Unlimited with image choiceOtherwise Up to 60,000 images | ∞ Unlimited |
| Model V2 | Up to 5,000 images | Up to 20,000 images | Unlimited with image choiceOtherwise Up to 60,000 images | ∞ Unlimited |
| Model V1 | Up to 5,000 images | Up to 20,000 images | Unlimited with image choiceOtherwise Up to 60,000 images | ∞ Unlimited |
| VIDEO MODELS · 13 | ||||
Wan 3.0
| Up to 10 videos | Up to 40 videos | Up to 240 videos | Up to 240 videos |
Wan 3.0 Prime
| Up to 5 videos | Up to 20 videos | Up to 120 videos | Up to 120 videos |
| Up to 3 videos | Up to 13 videos | Up to 80 videos | Up to 80 videos | |
| Up to 6 videos | Up to 26 videos | Up to 160 videos | Up to 160 videos | |
| Up to 4 videos | Up to 19 videos | Up to 114 videos | Up to 114 videos | |
Happy Horse 1.1
| Up to 2 videos | Up to 10 videos | Up to 60 videos | Up to 60 videos |
Happy Horse 1.0
| Up to 5 videos | Up to 20 videos | Up to 120 videos | Up to 120 videos |
| Up to 5 videos | Up to 20 videos | Up to 120 videos | Up to 120 videos | |
| Up to 6 videos | Up to 25 videos | Up to 150 videos | Up to 150 videos | |
| Up to 10 videos | Up to 40 videos | Unlimited with video choiceOtherwise Up to 240 videos | ∞ Unlimited | |
Ltx 2.3
| Up to 50 videos | Up to 200 videos | Unlimited with video choiceOtherwise Up to 1,200 videos | ∞ Unlimited |
| Up to 50 videos | Up to 200 videos | Unlimited with video choiceOtherwise Up to 1,200 videos | ∞ Unlimited | |
| Up to 25 videos | Up to 100 videos | Up to 600 videos | Up to 600 videos | |
| Up to 33 videos | Up to 133 videos | Unlimited with video choiceOtherwise Up to 800 videos | ∞ Unlimited | |
Each maximum uses all monthly coins on one model; counts cannot be added across models. Pro includes only the selected unlimited benefit; Ultimate includes both. The three GPT exceptions are unlimited only at 1K low quality.
Plan benefits, eligible unlimited generation, coins, and billing.
Base and Standard use coins. Pro adds one unlimited benefit; Ultimate includes both. Review the plan details before checkout.